新增JeecgBoot BPM流程自动生成器,包含流程创建、修改及审批人配置功能,支持自然语言描述转化为BPMN XML,并通过API与JeecgBoot系统交互。

This commit is contained in:
geht
2026-04-08 16:24:41 +08:00
parent 7c60acd679
commit 67104af7de
168 changed files with 207167 additions and 8 deletions

View File

@@ -0,0 +1,414 @@
---
name: jimubi-dashboard
description: "Use when user asks to create/design a dashboard (仪表盘/看板), data kanban, or says \"创建仪表盘\", \"生成仪表盘\", \"做一个仪表盘\", \"数据看板\", \"做一个看板\", \"创建看板\", \"数据面板\", \"统计看板\", \"运营看板\", \"create dashboard\", \"generate dashboard\", \"design dashboard\", \"data kanban\", \"KPI dashboard\". Also triggers when user describes dashboard/kanban requirements like \"做一个运营数据看板\" or mentions grid-layout data display like \"统计系统数据\". Make sure to use this skill for dashboards (仪表盘/看板) — NOT big screens (大屏), which use completely different positioning, styling, and component configurations."
---
# JeecgBoot 仪表盘 AI 自动生成器
将自然语言的仪表盘需求转换为 drag page 配置,并通过 API 自动创建。
> **本 skill 专门处理仪表盘default模式**网格布局24列栅格亮色主题带卡片头适用于日常数据看板。
> 大屏请使用 `jimubi-bigscreen` skill。
## 仪表盘特征
- **布局**24 列栅格,坐标和尺寸单位为**栅格单位**(如 x=0, y=0, w=6, h=17
- **主题**:默认 `default`,白色背景,深色文字
- **无背景图**:仪表盘通常不设背景图
- **卡片头**:仪表盘支持卡片头,但图表组件的 `card.title` 应留空(标题由 ECharts `option.title` 显示),避免标题重复
- **颜色体系**:白底 `#FFFFFF`、深灰标题 `#464646`、浅灰轴标签 `#909198`、浅灰网格 `#F3F3F3`
## 仪表盘栅格布局规则
| 组件类型 | 推荐 w | 推荐 h | 说明 |
|---------|--------|--------|------|
| JNumber | 6 | 17 | 数字卡片4 个一行正好 24 列 |
| JLine/JBar/JSmoothLine | 12-14 | 28-35 | 图表,通常半宽或更宽 |
| JPie/JRing/JRose | 10-12 | 28-35 | 饼图/环形图 |
| JHorizontalBar | 12 | 28-35 | 横向柱状图 |
| JTable/JCommonTable | 12 | 30-40 | 数据表格 |
| JScrollTable | 12 | 30-40 | 滚动表格 |
| JScrollRankingBoard | 12 | 30-35 | 排行榜 |
| JGauge | 6-8 | 25-30 | 仪表盘表盘 |
| JLiquid | 6 | 25-30 | 水球图 |
**布局原则:**
- 总宽度 24 列,组件 w 之和不要超过 24
- 第一行通常放 4 个 JNumberw=6×4=24
- 第二行放图表组合(如 JLine w=14 + JPie w=10 = 24
- 第三行放表格/排行等
## 前置条件
用户必须提供:
1. **API 地址**JeecgBoot 后端地址(如 `https://api3.boot.jeecg.com`
2. **X-Access-Token**JWT 登录令牌(从浏览器 F12 获取)
## 交互流程
### Step 0: 解析用户需求
| 信息 | 默认值 | 示例 |
|------|--------|------|
| 页面名称 | 用户指定 | "运营数据看板" |
| 主题 | default | default |
| 组件列表 | 从描述中解析 | 用户总数(数字)、增长趋势(折线)、来源分布(饼图) |
### Step 1: 识别组件并选择类型
阅读 `references/bi-component-types.md` 获取完整组件类型清单。
**常用仪表盘组件速查:**
| 用户描述关键词 | 组件 component | 说明 |
|---------------|---------------|------|
| 数字/KPI/指标/总数 | `JNumber` | 数字指标卡(带卡片头) |
| 柱状图 | `JBar` | 基础柱状图 |
| 横向柱状图 | `JHorizontalBar` | 水平柱状图 |
| 折线图/趋势 | `JLine` | 折线图 |
| 曲线图 | `JSmoothLine` | 平滑曲线 |
| 柱线混合 | `JMixLineBar` | 柱状+折线混合 |
| 饼图 | `JPie` | 饼图 |
| 环形图 | `JRing` | 环形图 |
| 玫瑰图 | `JRose` | 南丁格尔玫瑰图 |
| 表盘 | `JGauge` | 仪表盘表盘 |
| 水球图 | `JLiquid` | 水球图 |
| 进度条 | `JProgress` | 进度条 |
| 雷达图 | `JRadar` | 雷达图 |
| 漏斗图 | `JFunnel` | 漏斗图 |
| 地图 | `JAreaMap` | 区域地图 |
| 数据表格 | `JTable` / `JCommonTable` | 数据表格 |
| 滚动表格 | `JScrollTable` | 自动滚动表格 |
| 排行榜 | `JScrollRankingBoard` | 滚动排行榜 |
| 日历 | `JCalendar` | 日历组件 |
### Step 2: 展示设计摘要并确认
**必须展示,等待用户确认后再执行:**
```
## 仪表盘设计摘要
- 页面名称:运营数据看板
- 主题default
### 组件列表
| 序号 | 组件名称 | 组件类型 | 位置(x,y) | 尺寸(w×h) | 数据源 |
|------|---------|---------|-----------|----------|--------|
| 1 | 总用户数 | JNumber | (0,0) | 6×17 | 静态数据 |
| 2 | 今日活跃 | JNumber | (6,0) | 6×17 | 静态数据 |
| 3 | 用户增长趋势 | JLine | (0,17) | 14×35 | 静态数据 |
| 4 | 用户来源 | JPie | (14,17) | 10×35 | 静态数据 |
确认以上信息正确?(y/n)
```
### Step 3: 调用 API 创建仪表盘
**优先使用共通工具库 `bi_utils.py`**(两个位置均有副本):
- Skills 目录(权威副本):`C:\Users\zhang\.claude\skills\jimubi-dashboard\references\bi_utils.py`
- 后端项目根目录(运行副本):`{后端项目根目录}\bi_utils.py`
> 如果后端项目根目录没有 `bi_utils.py`,先从 skills 目录复制过去再使用。
**执行步骤:**
```
1. 确认后端项目根目录有 bi_utils.py没有则从 skills 复制)
2. Write 工具 → 写入业务脚本 create_xxx_dashboard.py项目根目录
3. Bash 工具 → cd {后端项目根目录} && python create_xxx_dashboard.py
4. Bash 工具 → rm create_xxx_dashboard.py清理临时脚本
```
**仪表盘创建示例:**
```python
import sys
sys.path.insert(0, r'{后端项目根目录}')
from bi_utils import *
init_api('https://api3.boot.jeecg.com', 'your-token')
# 创建仪表盘style='default',栅格坐标)
page_id = create_page('运营数据看板', style='default', theme='default')
# 第一行4 个数字卡片w=6×4=24h=17
add_number(page_id, '总用户数', x=0, y=0, w=6, h=17, value=15890, suffix='')
add_number(page_id, '今日活跃', x=6, y=0, w=6, h=17, value=3256, suffix='')
add_number(page_id, '今日收入', x=12, y=0, w=6, h=17, value=89600, prefix='¥')
add_number(page_id, '转化率', x=18, y=0, w=6, h=17, value=23.5, suffix='%')
# 第二行:折线图 + 饼图
add_chart(page_id, 'JLine', '用户增长趋势', x=0, y=17, w=14, h=35,
categories=['周一','周二','周三','周四','周五','周六','周日'],
series=[{'name':'新增用户', 'data':[120,200,150,80,70,110,130]}])
add_chart(page_id, 'JPie', '用户来源', x=14, y=17, w=10, h=35,
pie_data=[
{'name':'微信','value':40},
{'name':'APP','value':30},
{'name':'网页','value':20},
{'name':'其他','value':10},
])
save_page(page_id)
print(f'仪表盘创建成功ID: {page_id}')
```
**仪表盘样式特点bi_utils.py 自动应用):**
- 背景:白色 `#FFFFFF`
- 边框:浅灰 `#E8E8E8`
- 标题颜色:深灰 `#464646`
- 轴标签:`#909198`
- 网格线:`#F3F3F3`
- 卡片头:白色背景 + 深灰粗体标题(`headColor: '#FFFFFF'`
- 图例:深灰色文字
## 仪表盘标题规则(重要)
### 图表组件card.title 留空,用 option.title 显示
根据真实模板验证,**图表组件**JBar/JLine/JPie/JRing 等)在仪表盘模式下 `card.title` 应为空字符串,标题通过 ECharts `option.title.text` 显示。如果两者都设置,标题会重复出现(卡片头一次 + 图表内部一次)。
`bi_utils.py``add_chart()` 已自动处理:调用 `_make_card(mode, '')` 传入空标题。
**JNumber 等非图表组件**可以使用 `card.title` 显示标题。
### 大屏 vs 仪表盘标题对比
| 特征 | 大屏bigScreen | 仪表盘default |
|------|-------------------|-------------------|
| 图表标题 | `option.title.text`ECharts 内部) | `option.title.text`ECharts 内部) |
| card.title图表 | 必须为空 `''` | 必须为空 `''`(避免重复) |
| card.titleJNumber等 | 为空 `''` | 可填标题 |
| 页面主标题 | JText 组件fontSize 40+ | 不需要 |
### JText 正确的 config 格式
如果仪表盘中需要使用 JText少见config 结构为:
```python
config = {
'dataType': 1,
'chartData': {'value': '显示文本'}, # dict 格式,不是字符串
'option': {
'body': {
'color': '#464646',
'fontSize': 16,
'fontWeight': 'normal',
'letterSpacing': 0,
'text': '',
'marginTop': 0,
'marginLeft': 0,
},
'textAlign': 'left',
'card': {'title': '', ...},
},
}
```
**手动构建组件(用于高级定制,需直接操作 config**
`add_chart` 等快捷函数无法满足需求时(如需要多系列 chartData、自定义 customColor可直接构建组件 config
```python
import json, time, random
import bi_utils
def _key():
return f'{int(time.time()*1000)}_{random.randint(100000,999999)}'
# 仪表盘亮色主题通用样式
CARD = {
'size': 'default',
'headColor': '#FFFFFF',
'textStyle': {'color': '#464646', 'fontSize': 16, 'fontWeight': 'bold'},
'extra': '', 'rightHref': ''
}
# 直接构建折线图组件
line_data = [
{'name': '1月', 'value': 120, 'type': '新增'},
{'name': '1月', 'value': 80, 'type': '流失'},
# ...
]
comp = {
'component': 'JLine',
'x': 0, 'y': 17, 'w': 14, 'h': 35,
'i': _key(),
'config': json.dumps({
'dataType': 1,
'chartData': json.dumps(line_data, ensure_ascii=False),
'background': '#FFFFFF',
'borderColor': '#E8E8E8',
'size': {'width': 700, 'height': 375},
'option': {
'customColor': [
{'color': '#1890FF', 'color1': '#1890FF'},
{'color': '#52C41A', 'color1': '#52C41A'},
],
'title': {'show': True, 'text': '用户变化趋势',
'textStyle': {'color': '#464646'}},
'tooltip': {'show': True},
'legend': {'show': True, 'textStyle': {'fontSize': 12}},
'xAxis': {
'type': 'category',
'axisLabel': {'color': '#909198'},
'axisLine': {'lineStyle': {'color': '#F3F3F3'}},
},
'yAxis': {
'axisLabel': {'color': '#909198'},
'splitLine': {'lineStyle': {'color': '#F3F3F3'}},
},
'grid': {'top': 70, 'left': 60, 'right': 30, 'bottom': 40},
'card': {**CARD, 'title': '用户变化趋势'},
}
}, ensure_ascii=False)
}
bi_utils._page_components[page_id].append(comp)
```
### Step 4: 输出结果
```
## 仪表盘创建成功
- 页面ID{id}
- 页面名称:{name}
- 模式仪表盘default
- 预览地址:{API_BASE}/drag/page/view/{id}
- 组件数量:{count} 个
请在仪表盘设计器中查看:打开 JeecgBoot 后台 → 仪表盘 → 找到该页面
```
---
## 编辑已有仪表盘
```python
from bi_utils import *
init_api('https://api3.boot.jeecg.com', 'your-token')
page = query_page(page_id)
print(page['name'], page['updateCount'])
add_chart(page_id, 'JBar', '新增图表', x=0, y=52, w=12, h=35,
categories=['A','B','C'], series=[{'name':'','data':[10,20,30]}])
save_page(page_id)
```
---
## 删除仪表盘
```python
from bi_utils import *
init_api('https://api3.boot.jeecg.com', 'your-token')
delete_page(page_id) # 软删除
delete_page(page_id, physical=True) # 硬删除
recover_page(page_id) # 恢复
```
---
## 修改组件样式
阅读 `references/bi-comp-option-config.md` 获取每种组件的完整配置项路径。
**仪表盘样式修改关键规则:**
- 颜色使用色值(`#000000`),不用英文单词
- customColor 格式:`[{color1:'#xxx',color:'#xxx'}]`
- 卡片头样式:`option.card.textStyle.color``option.card.headColor`
- 背景色:`config.background`(仪表盘默认 `#FFFFFF`
- 边框色:`config.borderColor`(仪表盘默认 `#E8E8E8`
```python
import sys, json
sys.path.insert(0, r'{后端项目根目录}')
from bi_utils import *
import bi_utils
init_api('https://api3.boot.jeecg.com', 'your-token')
page_id = 'xxx'
page = query_page(page_id)
tmpl = page.get('template', [])
if isinstance(tmpl, str):
tmpl = json.loads(tmpl)
for comp in tmpl:
config_str = comp.get('config', '{}')
config = json.loads(config_str) if isinstance(config_str, str) else config_str
if comp.get('component') == 'JBar':
option = config.get('option', {})
option['series'][0]['itemStyle'] = {'color': '#1890FF'}
config['option'] = option
comp['config'] = json.dumps(config, ensure_ascii=False)
bi_utils._page_components[page_id] = tmpl
save_page(page_id)
```
---
## 可用的快捷函数
**API 初始化:**
- `init_api(api_base, token)` — 初始化 API 地址和 Token
**页面管理:**
- `create_page(name, style='default', theme='default')` — 创建仪表盘
- `query_page(page_id)` — 查询页面详情
- `list_pages(style='default')` — 列表查询
- `save_page(page_id)` — 保存设计
- `delete_page(page_id, physical)` — 删除
- `recover_page(page_id)` — 恢复
- `copy_page(page_id)` — 复制
**添加组件(栅格坐标):**
- `add_number(page_id, title, x, y, w, h, value, prefix, suffix)` — 数字指标
- `add_chart(page_id, chart_type, title, x, y, w, h, categories, series, pie_data)` — 图表
- `add_table(page_id, title, x, y, w, h, columns, data)` — 数据表格
- `add_scroll_table(page_id, title, x, y, w, h, columns, data)` — 滚动表格
- `add_ranking(page_id, title, x, y, w, h, data)` — 排行榜
- `add_text(page_id, title, x, y, w, h, content, font_size, color)` — 文本
- `add_image(page_id, title, x, y, w, h, src)` — 图片
- `add_gauge(page_id, title, x, y, w, h, value, max_val, unit, color)` — 仪表盘表盘
- `add_liquid(page_id, title, x, y, w, h, value, color)` — 水球图
- `add_component(page_id, component, title, x, y, w, h, config)` — 通用组件
---
## API 踩坑记录
| 问题 | 说明 |
|------|------|
| `POST /drag/page/add` 返回值 | 返回完整实体含 ID |
| `POST /drag/page/edit` 乐观锁 | 必须传 `updateCount` |
| Windows curl 中文问题 | 必须用 Python urllib/requests |
| 坐标单位 | 仪表盘用**栅格**坐标24列 |
| 组件 config 分离 | config 存在 onl_drag_page_comp 表 |
| **size 字段必须是像素** | `config.size.width/height` 是像素值,不是栅格单位。仪表盘栅格转像素:`width = w * 75`, `height = h * 11`。如果直接传栅格值,图表会缩成一小团 |
| **chartData 必须是 JSON 字符串** | `config.chartData` 的值必须是 `json.dumps(...)` 后的字符串,不能是原生 list/dict否则图表不渲染或显示异常 |
| **图表标题去重** | 图表组件JBar/JLine/JPie 等)的 `option.card.title` 应为空字符串,标题仅通过 `option.title.text` 显示;否则卡片头和图表内部会重复显示标题 |
| **多系列 chartData 格式** | 多系列图表的 chartData 需要 `type` 字段区分系列:`[{"name":"1月","value":10,"type":"系列A"}, {"name":"1月","value":20,"type":"系列B"}]` |
| **HTTPS 连接问题** | api3.boot.jeecg.com 使用 HTTP 协议(非 HTTPS`init_api` 时用 `http://` 前缀 |
## 错误处理
| 错误 | 解决方案 |
|------|---------|
| Token 过期401 | 重新获取 X-Access-Token |
| `updateCount` 不匹配 | 重新查询页面获取最新值 |
| 组件不显示 | 检查 dataType、chartData必须是 JSON 字符串、option 是否完整 |
| 图表缩成小点 | 检查 `config.size` 是否用了像素值(不是栅格单位),仪表盘需 `w*75` / `h*11` |
| 标题重复显示 | 图表组件的 `option.card.title` 设为空,仅用 `option.title.text` |
| 布局错乱 | 确认使用栅格坐标不是像素w 总和 ≤ 24 |
| 中文乱码 | 使用 Python不要用 curl |
## 参考文档
- `references/bi-component-types.md` — 完整组件类型清单
- `references/bi-comp-option-config.md` — 组件样式配置路径
- `references/bi_utils.py` — 工具库源码
- `references/templates/default/` — 41 个仪表盘模板 JSON 参考

View File

@@ -0,0 +1,891 @@
# 大屏组件配置修改参考
修改大屏组件样式时,根据组件类型和修改目标,使用对应的配置路径。
## 修改输出格式
只返回需要修改的属性,不包含未修改的配置:
```json
{
"compConfig": {
"option": {
"series": [{ "itemStyle": { "color": "#FFFF00" } }]
}
}
}
```
修改名称/背景等基础属性:
```json
{
"compConfig": {
"name": "京东销量柱形图",
"background": "#000000"
}
}
```
## 颜色修改规则
### customColor 组件列表
以下组件的颜色属性使用 `customColor` 格式修改:
- JRadioButton, JRadialBar, JActiveRing, JRing, JPyramidFunnel, JFunnel
- JBubble, DoubleLineBar, JMultipleLine, JArea, JLine
- JRotatePie, JRose, JPie, JMixLineBar, JPercentBar
- JMultipleBar, JCapsuleChart, JStackBar, JQuadrant
格式:
```json
"customColor": [
{"color1": "#FF0000", "color": "#FF0000"},
{"color1": "#00FF00", "color": "#00FF00"}
]
```
### 柱体颜色
普通柱状图使用 `option.series[${index}].itemStyle.color`
JDynamicBar 等也使用 `option.series[${index}].itemStyle.color`
### 其他组件
不包含 customColor 属性的组件,按照对应组件配置的属性 value 值修改
## 通用规则
- 颜色使用具体色值(如 `#000000`),不使用英文单词(如 black
- 字体粗细可选值:`normal`(默认)、`bold`(粗体)、`lighter`(细体)
- Y轴单位 `option.yAxis.yUnit`:预设值有 `%`(百分比)、`K`(千)、`W`(万)、`M`(亿);自定义单位时设 `yUnit: 'CUSTOM'` 并设 `yCustomUnit: '元'`
## 基础配置 (BasicOption)
| 说明 | 配置路径 |
|------|---------|
| 图层名称 | `name` |
| 图层背景色 | `background` |
| 图层边框线 | `borderColor` |
| 提示语显隐 | `option.tooltip.show` |
| 提示语字体大小 | `option.tooltip.textStyle.fontSize` |
| 提示语字体颜色 | `option.tooltip.textStyle.color` |
## 标题设置 (TitleOption)
| 说明 | 配置路径 |
|------|---------|
| 标题名称 | `option.title.text` |
| 标题字体大小 | `option.title.textStyle.fontSize` |
| 标题字体颜色 | `option.title.textStyle.fontColor` |
| 标题字体粗细 | `option.title.textStyle.fontWeight` |
| 副标题名称 | `option.title.subtextStyle` |
| 副标题字体大小 | `option.title.subtextStyle.fontSize` |
| 副标题字体颜色 | `option.title.subtextStyle.fontColor` |
| 左对齐 | `option.title.left` |
| 垂直居中 | `option.title.top` |
## X轴设置 (XAxisOption)
| 说明 | 配置路径 |
|------|---------|
| X轴名称 | `option.xAxis.name` |
| X轴名称颜色 | `option.xAxis.nameTextStyle.color` |
| X轴名称字体大小 | `option.xAxis.nameTextStyle.fontSize` |
| X轴标签颜色 | `option.xAxis.axisLabel.color` |
| X轴标签角度 | `option.xAxis.axisLabel.rotate` |
| X轴轴线颜色 | `option.xAxis.axisLine.lineStyle.color` |
| X轴类型 | `option.xAxis.type` |
| X轴网格线显隐 | `option.xAxis.splitLine.show` |
| X轴网格线颜色 | `option.xAxis.splitLine.lineStyle.color` |
## Y轴设置 (YAxisOption)
| 说明 | 配置路径 | 备注 |
|------|---------|------|
| Y轴名称 | `option.yAxis.name` | |
| Y轴名称颜色 | `option.yAxis.nameTextStyle.color` | |
| Y轴名称字体大小 | `option.yAxis.nameTextStyle.fontSize` | |
| Y轴标签颜色 | `option.yAxis.axisLabel.color` | |
| Y轴标签角度 | `option.yAxis.axisLabel.rotate` | |
| Y轴轴线颜色 | `option.yAxis.axisLine.lineStyle.color` | |
| Y轴类型 | `option.yAxis.type` | |
| Y轴网格线显隐 | `option.yAxis.splitLine.show` | |
| Y轴网格线颜色 | `option.yAxis.splitLine.lineStyle.color` | |
| Y轴单位 | `option.yAxis.yUnit` | 预设: `%`, `K`, `W`, `M`;自定义: 设为 `CUSTOM` 并设 `yCustomUnit` |
## 图例设置 (LegendOption)
| 说明 | 配置路径 |
|------|---------|
| 图例字体大小 | `option.legend.textStyle.fontSize` |
| 图例排列方向 | `option.legend.orient` |
| 图例上下边距 | `option.legend.t` |
| 图例左右边距 | `option.legend.r` |
## 柱体设置 (BarCylinder)
| 说明 | 配置路径 |
|------|---------|
| 柱体宽度 | `option.series[${index}].barWidth` |
| 柱体圆角 | `option.series[${index}].itemStyle.borderRadius` |
| 柱体颜色 | `option.series[${index}].itemStyle.color` |
| 柱体背景色显隐 | `option.series[${index}].showBackground` |
| 柱体背景色颜色 | `option.series[${index}].backgroundStyle.color` |
## 折线设置 (PolyglineOption)
| 说明 | 配置路径 | 可选值 |
|------|---------|--------|
| 折线类型 | `option.series[${index}].lineType` | `line`(折线), `smooth`(曲线), `area`(面积) |
| 透明度 | `option.series[0].areaStyleOpacity` | |
| 线条宽度 | `option.series[${index}].lineWidth` | |
| 标记点 | `option.series[${index}].symbol` | |
| 点的大小 | `option.series[${index}].symbolSize` | |
## 饼图设置 (pieSettingOption)
| 说明 | 配置路径 |
|------|---------|
| 设置成环形 | `option.isRadius` |
| 内环半径 | `option.innerRadius` |
| 外环半径 | `option.outRadius` |
| 南丁格尔玫瑰 | `option.isRose` |
| 标签显示位置 | `option.pieLabelPosition` |
## 坐标轴边距 (GridOption)
| 说明 | 配置路径 |
|------|---------|
| 左边距 | `option.grid.left` |
| 顶边距 | `option.grid.top` |
| 右边距 | `option.grid.right` |
| 底边距 | `option.grid.bottom` |
## 数值设置 (NumOption)
| 说明 | 配置路径 | 可选值 |
|------|---------|--------|
| 显示数值 | `option.series[${index}].label.show` | |
| 数值位置 | `option.series[${index}].label.position` | `top`(顶部), `""`(中间), `insideBottom`(底部) |
| 数值格式 | `option.label.format` | |
| 数值颜色 | `option.series[${index}].label.color` | |
| 数值字体大小 | `option.series[${index}].label.fontSize` | |
| 数值字体粗细 | `option.series[${index}].label.fontWeight` | |
| 数值单位显隐 | `option.showUnit.show` | |
| 数值单位数量级 | `option.showUnit.numberLevel` | `1`(百分比), `3`(千), `4`(万) |
| 数值单位小数位 | `option.showUnit.decimal` | |
## 文本设置 (TextOption) - JText 组件
| 说明 | 配置路径 |
|------|---------|
| 字体大小 | `option.body.fontSize` |
| 字体间距 | `option.body.letterSpacing` |
| 字体颜色 | `option.body.color` |
| 千分符 | `option.body.thousandSeparator` |
| 水平间距 | `option.body.marginLeft` |
| 垂直间距 | `option.body.marginTop` |
| 跑马灯 | `option.horseLamp` |
| 超链接开关 | `option.isLink` |
| 超链接地址 | `option.openUrl` |
## 翻牌器设置 (CountToTextOption) - JCountTo 组件
| 说明 | 配置路径 |
|------|---------|
| 字体粗细 | `option.fontWeight` |
| 字体颜色 | `option.fontColor` |
| 字体大小 | `option.fontSize` |
| 前缀文本 | `option.prefix` |
| 前缀字体大小 | `option.prefixFontSize` |
| 前缀字体颜色 | `option.prefixColor` |
| 前缀字体粗细 | `option.prefixFontWeight` |
| 前缀对齐方式 | `option.prefixTextAlign` |
| 前缀X间距 | `option.prefixGridX` |
| 前缀Y间距 | `option.prefixGridY` |
| 后缀文本 | `option.suffix` |
| 后缀字体大小 | `option.suffixFontSize` |
| 后缀字体颜色 | `option.suffixColor` |
| 后缀字体粗细 | `option.suffixFontWeight` |
| 后缀对齐方式 | `option.suffixTextAlign` |
| 后缀X间距 | `option.suffixGridX` |
| 后缀Y间距 | `option.suffixGridY` |
## 进度条设置 (CustomProgressOption)
| 说明 | 配置路径 |
|------|---------|
| 目标颜色 | `option.backgroundColor` |
| 进度颜色 | `option.progressColor` |
| 进度条宽度 | `option.barWidth` |
| 边距 | `option.padding` |
| 标题颜色 | `option.titleColor` |
| 标题字体大小 | `option.titleFontSize` |
| 标题位置 | `option.titlePosition` |
| 数值颜色 | `option.valueColor` |
| 数值字体大小 | `option.valueFontSize` |
| 数值位置 | `option.valuePosition` |
| 数值横向偏移 | `option.valueXOffset` |
## 列表进度图设置 (ListProgressOption)
| 说明 | 配置路径 |
|------|---------|
| 行高度 | `option.row.height` |
| 行左边距 | `option.row.marginLeft` |
| 行右边距 | `option.row.marginRight` |
| 行上边距 | `option.row.marginTop` |
| 进度条颜色 | `option.bar.background.color` |
| 进度条填充色 | `option.bar.fill.color` |
| 进度条高度 | `option.bar.height` |
| 进度条圆角 | `option.bar.borderRadius` |
| 指示点大小 | `option.bar.indicatorSize` |
| 指示点颜色 | `option.bar.indicatorColor` |
| 显示边框 | `option.bar.border.enabled` |
| 边框颜色 | `option.bar.border.color` |
| 边框大小 | `option.bar.border.width` |
| 边框边距 | `option.bar.border.padding` |
## 水波图设置 (LiquidPlotOption) - JLiquid 组件
| 说明 | 配置路径 |
|------|---------|
| 显示类型 | `option.liquidType` |
| 波纹颜色 | `option.color` |
| 波纹个数 | `option.count` |
| 波纹长度 | `option.length` |
| 外框颜色 | `option.borderColor` |
| 外框宽度 | `option.borderWidth` |
| 间距 | `option.distance` |
| 透明度 | `option.strokeOpacity` |
| 文本颜色 | `option.textColor` |
| 文本字体大小 | `option.textFontSize` |
## 象形图设置 (PictorialOption)
| 说明 | 配置路径 |
|------|---------|
| 柱体颜色 | `option.barColor` |
| 透明度 | `option.barOpacity` |
| 间距 | `option.count` |
## 仪表盘设置 (GaugeOption)
| 说明 | 配置路径 |
|------|---------|
| 刻度值显隐 | `option.series[0].axisLabel.show` |
| 刻度值颜色 | `option.series[0].axisLabel.color` |
| 刻度值字体大小 | `option.series[0].axisLabel.fontSize` |
| 刻度线显隐 | `option.series[0].axisTick.show` |
| 刻度线长度 | `option.series[0].axisTick.length` |
| 刻度线颜色 | `option.series[0].axisTick.lineStyle.color` |
| 分割线显隐 | `option.series[0].splitLine.show` |
| 分割线长度 | `option.series[0].splitLine.length` |
| 分割线颜色 | `option.series[0].splitLine.lineStyle.color` |
| 指标字号 | `option.series[0].detail.fontSize` |
## 渐变仪表盘设置 (AntvGaugeOption)
| 说明 | 配置路径 |
|------|---------|
| 粗细 | `option.gaugeWidth` |
| 刻度值显隐 | `option.axisLabelShow` |
| 刻度值颜色 | `option.axisLabelColor` |
| 刻度值字体大小 | `option.axisLabelFontSize` |
| 刻度线显隐 | `option.axisTickShow` |
| 刻度线颜色 | `option.lineColor` |
| 文本颜色 | `option.valueColor` |
| 文本字体大小 | `option.valueFontSize` |
| 指针颜色 | `option.indicatorColor` |
| 指针粗细 | `option.indicatorLength` |
## 环形图设置 (ActiveRingPlotOption)
| 说明 | 配置路径 |
|------|---------|
| 颜色 | `option.color` |
| 背景色 | `option.bgColor` |
| 外环半径 | `option.outRadius` |
| 内环半径 | `option.innerRadius` |
| 标题字体大小 | `option.fontSize` |
| 标题字体颜色 | `option.fontColor` |
| 标题字体粗细 | `option.fontWeight` |
| 数值字体大小 | `option.valueFontSize` |
| 数值字体颜色 | `option.valueFontColor` |
| 数值字体粗细 | `option.valueFontWeight` |
## 动态环形图设置 (ActiveRingOption)
| 说明 | 配置路径 |
|------|---------|
| 显示原始值 | `option.showOriginValue` |
| 文字颜色 | `option.textColor` |
| 文字大小 | `option.textFontSize` |
| 线条宽度 | `option.lineWidth` |
| 环半径 | `option.radius` |
| 动态环半径 | `option.activeRadius` |
## 玉珏设置 (RadialBarOption)
| 说明 | 配置路径 |
|------|---------|
| 显示圆角 | `option.radiuShow` |
| 背景显示 | `option.bgShow` |
| 外环半径 | `option.radius` |
| 内环半径 | `option.innerRadius` |
| 最大旋转角 | `option.maxAngle` |
## 矩形图设置 (RectangleOption)
| 说明 | 配置路径 |
|------|---------|
| 文本颜色 | `option.titleColor` |
| 文本字体大小 | `option.titleFontSize` |
| 显示图例 | `option.showLegend` |
## 颜色块设置 (ColorBlockOption)
| 说明 | 配置路径 |
|------|---------|
| 行数 | `option.lineNum` |
| 边距 | `option.padding` |
| X间距 | `option.borderSplitx` |
| Y间距 | `option.borderSplity` |
| 小数位数 | `option.decimals` |
| 字体大小 | `option.fontSize` |
| 字体颜色 | `option.color` |
| 字体粗细 | `option.fontWeight` |
| 对齐方式 | `option.textAlign` |
| 前缀字体颜色 | `option.prefixColor` |
| 前缀字体粗细 | `option.prefixFontWeight` |
| 前缀X间距 | `option.prefixSplitx` |
| 前缀Y间距 | `option.prefixSplity` |
| 后缀字体大小 | `option.suffixFontSize` |
| 后缀字体颜色 | `option.suffixColor` |
| 后缀字体粗细 | `option.suffixFontWeight` |
| 后缀X间距 | `option.suffixSplitx` |
## 字符云设置 (WordCloudOption)
| 说明 | 配置路径 |
|------|---------|
| 字体颜色 | `option.color` |
| 字体间距 | `option.padding` |
| 字体旋转 | `option.rotation` |
| 字体最大值 | `option.minSize` |
| 字体最小值 | `option.maxSize` |
| 形状 | `option.series[0].shape` |
## 闪光云设置 (FlashCloudOption)
| 说明 | 配置路径 |
|------|---------|
| 缩放 | `option.zoom` |
| 字体大小 | `option.textSize` |
| 字体颜色 | `option.textColor` |
## 轮播表格设置 (ScrollBoardOpt)
| 说明 | 配置路径 |
|------|---------|
| 悬浮暂停 | `option.hoverPause` |
| 等待时间 | `option.waitTime` |
| 开启排名 | `option.index` |
| 列宽 | `option.indexWidth` |
| 显示表头 | `option.headShow` |
| 表头颜色 | `option.headerBGC` |
| 表头行高 | `option.headerHeight` |
| 每页行数 | `option.rowNum` |
| 奇行颜色 | `option.oddRowBGC` |
| 偶行颜色 | `option.evenRowBGC` |
## 表格设置 (ScrollTableStyle)
| 说明 | 配置路径 |
|------|---------|
